40.011.32010 /
Ball joint
Mark | Product code | On stock | In cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTS | 91C-10048 | 0 |
|
|||||||||||||
SKF | VKDCV06013 | 0 |
|
|||||||||||||
FEBI-BILSTEIN* | FE35661 | 0 |
|
|||||||||||||
Side: Left Thread: M30x1.5 Thread: M24x1.5 Length, mm: 138 |
Product code | 40.011.32010 |
---|---|
Product group | Steering system |
Description | Ball joint |
Unit | Pc |
Vehicle |
---|
VOLVO - FH12'93, FH12'03, FH16'02, FM9'93, FM9'02 |
Mark
RTS
Product code
91C-10048
On stock
|
|
Mark
SKF
Product code
VKDCV06013
On stock
|
|
Mark
FEBI-BILSTEIN*
Product code
FE35661
On stock
|
|
Product code | 40.011.32010 |
---|---|
Product group | Steering system |
Description | Ball joint |
Unit | Pc |
Vehicle |
---|
VOLVO - FH12'93, FH12'03, FH16'02, FM9'93, FM9'02 |
|
|