Engine parts
Cylinder liner
 33.016.01936
				33.016.01936
			
									
												SCANIA
												Dzinejs - SCANIA - D5, D8, D8.05, D8.06, DN8.01, DS8, DS8.01, DS8.05,
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 130
								Diameter nominal, mm: 115
								Diameter of a fillet, mm: 137,3
								Height of a fillet, mm: 8,0
								Height of a protective band, mm: 0,7
								Height, mm: 271
							
						
		 33.016.01937
				33.016.01937
			
									
												SCANIA - 82
												Dzinejs - SCANIA - D8, D8.05, D8.06, DN8.01, DS8.01, DS8.05, DS8.06,
												Completeness: without seals
								Type: Wet
								Diameter landing, mm: 130
								Diameter nominal, mm: 115
								Diameter of a fillet, mm: 137,3
								Height of a fillet, mm: 8,2
								Height of a protective band, mm: 0,8
								Height, mm: 270,5
							
						
		 33.016.01939
				33.016.01939
			
									
												SCANIA - 113, 114
												Dzinejs - SCANIA - DS11, DS11.08, DS11.21, DS11.22, DS11.23, DS11.30,
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 140
								Diameter nominal, mm: 127
								Diameter of a fillet, mm: 153,8
								Height of a fillet, mm: 7,9
								Height of a protective band, mm: 0,8
								Height, mm: 291
							
						
		 33.016.01940
				33.016.01940
			
									
												SCANIA - 143
												Dzinejs - SCANIA - DSC14.03, DSC14.04, DSC14.08, DSC14.09, DSC14.10,
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 140
								Diameter nominal, mm: 127
								Diameter of a fillet, mm: 155,7
								Height of a fillet, mm: 10,05
								Height of a protective band, mm: 0,4
								Height, mm: 275,5
							
						
		 33.016.01959
				33.016.01959
			
									
												VOLVO - F6/7, FL6'85
												Dzinejs - VOLVO - TAMD60, TD60A, TD60B, TD60C, TD60D, TD61, TD61A, T
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 110
								Diameter nominal, mm: 98.43
								Diameter of a fillet, mm: 119.1
								Height of a fillet, mm: 9.66
								Height of a protective band, mm: 3.6
								Height of internal expansion, mm: 21,15
								Height, mm: 237.4
							
						
		 33.016.01960
				33.016.01960
			
									
												VOLVO - N, F6/7
												Dzinejs - VOLVO - D70A, D70B, TD70-Series, TD71
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 117
								Diameter nominal, mm: 104,775
								Diameter of a fillet, mm: 127
								Height of a fillet, mm: 11,66
								Height of a protective band, mm: 0,73
								Height of internal expansion, mm: 18,6
								Height, mm: 257
							
						
		 33.016.01961
				33.016.01961
			
									
												VOLVO - FL7'85
												Dzinejs - VOLVO - TD73, TD70-Series, TD71
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 117
								Diameter nominal, mm: 104,77
								Diameter of a fillet, mm: 127
								Height of a fillet, mm: 9,63
								Height of a protective band, mm: 3,52
								Height of internal expansion, mm: 18,5
								Height, mm: 259,7
							
						
		 33.016.01969
				33.016.01969
			
									
												VOLVO - F10, FL10'85, N
												Dzinejs - VOLVO - TD100, TD101, TD102, THD100, THD101, THD102, TMD10
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 134
								Diameter nominal, mm: 120.65
								Diameter of a fillet, mm: 147
								Height of a fillet, mm: 11.52
								Height of a protective band, mm: 3.5
								Height, mm: 296.5
							
						
		 33.016.01970
				33.016.01970
			
									
												VOLVO
												Dzinejs - VOLVO - D100, HD100, MD100, TMD100, TD100, THD100, THD101
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 134
								Diameter nominal, mm: 120.65
								Diameter of a fillet, mm: 147
								Height of a fillet, mm: 11.74
								Height of a protective band, mm: 0.8
								Height of internal expansion, mm: 26
								Height, mm: 294
							
						
		 33.016.01971
				33.016.01971
			
									
												VOLVO - F10, FL10'85, FM9'93, N, NL
												Dzinejs - VOLVO - D10A, D10B, D10C, DH10A, GH10, TD102, THD102
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 134
								Diameter nominal, mm: 120.64
								Diameter of a fillet, mm: 147
								Height of a fillet, mm: 11.52
								Height of a protective band, mm: 3.48
								Height, mm: 287.5
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
| 
 | 
 | |||||
 
                       
                       
                      















