Engine parts
Main bearing
												MERCEDES - ACTROS I, ACTROS II
												Dzinejs - MERCEDES - OM542, OM942, OM522, OM502
												Repair size, mm: STD
								Diameter nominal, mm: 108
							
						
		
												MERCEDES - ACTROS I, ACTROS II
												Dzinejs - MERCEDES - OM542, OM942
												Repair size, mm: +0,25 (1 rem.)
								Diameter nominal, mm: 108
							
						
		
												MERCEDES - ACTROS I, ACTROS II
												Dzinejs - MERCEDES - OM541, OM542, OM941, OM942
												Repair size, mm: STD
								Diameter nominal, mm: 108
							
						
		
												MERCEDES - ACTROS I, ACTROS II
												Dzinejs - MERCEDES - OM541, OM542, OM941, OM942
												Repair size, mm: STD
								Diameter nominal, mm: 108
							
						
		
												MAN - Series F2000/FE, Series TGA/TGS/TGX
												Dzinejs - MAN - D2066, D2676, D2866, D2876
												Repair size, mm: STD
								Diameter nominal, mm: 104
							
						
		
												MAN - Series F2000/FE, Series TGA/TGS/TGX
												Dzinejs - MAN - D2066, D2676, D2866, D2876
												Repair size, mm: +0,25 (1 rem.)
								Diameter nominal, mm: 104
							
						
		
												SCANIA - 92, 93, 94
												Dzinejs - SCANIA - D9, DC9, DC9.01, DC9.02, DC9.03, DC9.04, DC9.05, D
												Repair size, mm: STD
								Diameter nominal, mm: 95
							
						
		
												SCANIA - 92, 93, 94
												Dzinejs - SCANIA - D9, DC9, DC9.01, DC9.02, DC9.03, DC9.04, DC9.05, D
												Repair size, mm: +0,25 (1 rem.)
								Diameter nominal, mm: 95
							
						
		
												SCANIA - 92, 93, 94
												Dzinejs - SCANIA - D9, DC9, DC9.01, DC9.02, DC9.03, DC9.04, DC9.05, D
												Repair size, mm: +0,50 (2 rem.)
								Diameter nominal, mm: 95
							
						
		
												VOLVO - FH12'03, FH12'93, FL12'85, FM12'93, NH
												Dzinejs - VOLVO - D12A, D12C, D12D
												Repair size, mm: +0,25 (1 rem.)
								Diameter nominal, mm: 108
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














