Brake system
Brake lining kit
 11.037.07243
				11.037.07243
			
									
												MAN
								MERCEDES
								NEOPLAN
												
												Linings, WVA number: 19581
								Linings, WVA number: 19707
								Repair size, mm: 2 rem
								Rivet type: 8x18
								Diameter of a drum, mm: 410
								Length, mm: 218
								Length, mm: 173
								Quantity of rivets, pcs.: 72
								Thickness, mm: 20.0
								Width of a block, mm: 223
							
						
		 11.037.07417
				11.037.07417
			
									
												DAF - Series CF, F-65/75/85, F-95, Series XF
												
												Linings, WVA number: 19063
								Linings, WVA number: 19064
								Repair size, mm: 1 rem
								Rivet type: L10
								Diameter of a drum, mm: 420
								Length, mm: 181
								Length, mm: 177
								Quantity of rivets, pcs.: 128
								Thickness, mm: 22.2
								Width of a block, mm: 200
							
						
		 11.037.08083
				11.037.08083
			
									
												BPW
												
												Linings, WVA number: 19902
								Linings, WVA number: 19903
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 360
								Length, mm: 159
								Length, mm: 189
								Quantity of rivets, pcs.: 72
								Thickness, mm: 19.0
								Width of a block, mm: 200
							
						
		 11.037.08403
				11.037.08403
			
									
												SCANIA - Series 3, Series 4, Series 5 (P/G/R/T)
												
												Linings, WVA number: 19932
								Repair size, mm: 2 rem
								Diameter of a drum, mm: 413
								Length, mm: 235
								Quantity of rivets, pcs.: 64
								Thickness, mm: 21.0
								Width of a block, mm: 203
							
						
		 11.037.08530
				11.037.08530
			
									
												MERCEDES - T2
												
												Linings, WVA number: 15580
								Linings, WVA number: 15581
								Repair size, mm: 1 rem
								Rivet type: 6x12
								Diameter of a drum, mm: 300
								Length, mm: 244
								Length, mm: 286
								Quantity of rivets, pcs.: 52
								Thickness, mm: 11.2
								Width of a block, mm: 98
							
						
		 11.037.08531
				11.037.08531
			
									
												VOLVO - FL6'85
												
												Repair size, mm: STD
								Rivet type: L9
								Diameter of a drum, mm: 360
								Length, mm: 176/268
								Quantity of rivets, pcs.: 72
								Thickness, mm: 11.7/15.0/9.0/9.9
								Width of a block, mm: 170
							
						
		 11.037.08532
				11.037.08532
			
									
												VOLVO - FL6'85, FS7
												
												Linings, WVA number: 19492
								Repair size, mm: STD
								Rivet type: L9
								Diameter of a drum, mm: 381
								Length, mm: 188
								Thickness, mm: 19,2
								Width of a block, mm: 180
							
						
		 11.037.08720
				11.037.08720
			
									
												KASSBOHRER
												
												Linings, WVA number: 19568
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 300
								Length, mm: 139
								Quantity of rivets, pcs.: 64
								Thickness, mm: 19.0
								Width of a block, mm: 200
							
						
		 11.037.09219
				11.037.09219
			
									
												SETRA
												
												Linings, WVA number: 19712
								Linings, WVA number: 19755
								Repair size, mm: STD
								Rivet type: 10x18
								Diameter of a drum, mm: 410
								Length, mm: 204
								Quantity of rivets, pcs.: 96
								Thickness, mm: 18.1
								Thickness, mm: 18.0
								Width of a block, mm: 220
							
						
		 11.037.09220
				11.037.09220
			
									
												SETRA
												
												Linings, WVA number: 19558
								Linings, WVA number: 19559
								Repair size, mm: STD
								Rivet type: 10x18
								Diameter of a drum, mm: 410
								Length, mm: 204
								Length, mm: 210
								Quantity of rivets, pcs.: 64
								Thickness, mm: 16.0
								Width of a block, mm: 180
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















